Player Statistics

Player Statistics

Check out all the stats form the 2011 GPL season below:

Top Batsman: Paul Franks
Top Bowler: James Kirtley
Top Fielder: GH Smit

 

Players

Iain AtchisonIain AtchisonbatsmanGCB$6,000,000
Richard AtkinsonRichard Atkinson
Lucas BarkerLucas Barker
Will BeerWill BeerbowlerPriceless
Toby BeltonToby Belton
Jody BissonJody BissonkeeperGCB$100,000
Stuart BissonStuart BissonallrounderGCB$1,300,000
Andrew BoyceAndrew BoycekeeperGCB$100,000
Matt BrebanMatt BrebanbowlerGCB$1,100,000
Craig BrooksCraig BrooksallrounderGCB$100,000
Josh ButlerJosh Butler
Zak DamarellZak DamarellkeeperGCB$300,000
Tim DukeTim DukeallrounderGCB$7,900,000
Max EllisMax EllisbowlerGCB$300,000
Ben FerbracheBen FerbrachebatsmanGCB$100,000
Ben FitchetBen FitchetbowlerGCB$100,000
Paul FranksPaul FranksallrounderPriceless
Jeremy FrithJeremy FrithallrounderGCB$6,600,000
James GaleJames GaleallrounderGCB$4,200,000
Sam HaleSam Hale
Andy HoddAndy Hodd
David HooperDavid HooperallrounderGCB$2,000,000
Andrew HutchinsonAndrew HutchinsonbowlerGCB$100,000
Tom HutchinsonTom Hutchinson
Mark JefferiesMark JefferiesbatsmanGCB$700,000
Tom KimberTom KimberkeeperGCB$2,100,000
Josh KirkJosh KirkallrounderGCB$1,500,000
Tom KirkTom KirkbatsmanGCB$2,000,000
James KirtleyJames KirtleybowlerPriceless
Ross KnellerRoss KnellerbatsmanGCB$8,300,000
Robbie Le CorreRobbie Le CorreallrounderGCB$1,300,000
Adam Le PageAdam Le Page
Stuart Le PrevostStuart Le PrevostallrounderGCB$6,000,000
Glenn Le TissierGlenn Le TissierallrounderGCB$500,000
Luke Le TissierLuke Le TissierbowlerGCB$100,000
Mitch Le TissierMitch Le TissierkeeperGCB$600,000
Carson LederleCarson LederlebowlerGCB$4,000,000
Jake Le MarchantJake Le MarchantallrounderGCB$100,000
Tom MagsonTom MagsonallrounderGCB$100,000
Adam MartelAdam MartelallrounderGCB$6,000,000
Jordan MartelJordan Martelallrounder
Jason MartinJason Martinallrounder
Chris MaugerChris MaugerbatsmanGCB$300,000
Justin MeadesJustin MeadesallrounderGCB$500,000
Kris MoherndlKris MoherndlallrounderGCB$2,000,000
Pierre MoodyPierre MoodyallrounderGCB$1,100,000
Dane MullenDane MullenallrounderGCB$500,000
Ollie NeweyOllie NeweyallrounderGCB$4,000,000
Ollie NightingaleOllie Nightingale
Jamie NussbaumerJamie NussbaumerallrounderGCB$6,400,000
Andrew OxburghAndrew Oxburgh
TJ OzanneTJ OzanneallrounderGCB$4,000,000
Will PeatfieldWill Peatfield
Harry PlayerHarry Player
Blane QueripelBlane QueripelallrounderGCB$1,500,000
Steve QueripelSteve QueripelbowlerGCB$100,000
Tim RavenscroftTim Ravenscroft
Matt RenoufMatt RenoufbowlerGCB$100,000
Mark RenoufMark RenoufbowlerGCB$100,000
Gary RichGary RichallrounderGCB$1,100,000
Charlie RoweCharlie Rowe
Lee SavidentLee SavidentallrounderGCB$6,000,000
Aaron ScoonesAaron ScoonesallrounderGCB$700,000
Charlie ShreckCharlie ShreckbowlerPriceless
GH SmitGH SmitallrounderGCB$100,000
Matt StokesMatt Stokes
Shaun UdalShaun UdalbowlerPriceless
Chris Van VlietChris Van VlietallrounderGCB$1,500,000
Richard VeillardRichard VeillardbatsmanGCB$100,000
Nick WaldronNick WaldronbatsmanGCB$100,000
Damian WallenDamian Wallen
Matt WatsonMatt WatsonbatsmanGCB$1,500,000
James Wilkes-GreenJames Wilkes-GreenbowlerGCB$1,500,000

Statistics

  • Show
  • Batting
  • Bowling
  • Fielding
  • Captaincy
Name Matches Innings Runs NO Avg BF SR 4s 6s HS
Iain Atchison 6 6 113 0 18.83 113 100 14 0 61
Will Beer 2 2 92 1 92 63 146.03 9 1 74
Jody Bisson 7 4 18 1 6 19 94.74 0 1 16
Stuart Bisson 7 3 1 2 1 3 33.33 0 0 1
Matt Breban 5 2 19 2 0 21 90.48 2 0 18
Craig Brooks 1 1 4 1 0 3 133.33 0 0 4
Zak Damarell 2 2 70 1 70 75 93.33 7 0 52
Tim Duke 5 5 108 0 21.6 120 90 5 1 34
Max Ellis 7 0 0 0 0 0 0 0 0 0
Ben Ferbrache 7 6 102 0 17 119 85.71 5 0 40
Ben Fitchet 6 1 4 1 0 5 80 0 0 4
Paul Franks 5 5 303 2 101 243 124.69 36 0 94
Jeremy Frith 7 7 212 2 42.4 174 121.84 23 0 66
James Gale 6 5 26 2 8.67 26 100 2 0 17
David Hooper 7 6 77 0 12.83 58 132.76 9 0 32
Andrew Hutchinson 4 3 8 2 8 8 100 1 0 7
Mark Jefferies 7 6 14 0 2.33 29 48.28 1 0 7
Tom Kimber 7 6 99 1 19.8 88 112.5 13 0 84
Josh Kirk 2 1 6 0 6 13 46.15 0 0 6
Tom Kirk 7 5 33 1 8.25 38 86.84 4 0 16
James Kirtley 7 6 162 1 32.4 137 118.25 19 1 53
Ross Kneller 7 7 100 2 20 117 85.47 8 0 47
Robbie Le Corre 7 6 30 3 10 30 100 3 0 11
Stuart Le Prevost 7 7 293 1 48.83 228 128.51 22 5 74
Glenn Le Tissier 7 7 64 1 10.67 53 120.75 8 0 22
Luke Le Tissier 5 3 1 2 1 4 25 0 0 1
Mitch Le Tissier 7 0 0 0 0 0 0 0 0 0
Carson Lederle 7 7 108 2 21.6 88 122.73 7 2 31
Jake Le Marchant 3 2 1 1 1 4 25 0 0 1
Adam Martel 7 7 74 0 10.57 78 94.87 9 1 54
Chris Mauger 4 4 19 2 9.5 13 146.15 4 0 8
Justin Meades 7 6 165 0 27.5 130 126.92 23 4 79
Kris Moherndl 7 6 124 1 24.8 105 118.1 8 3 41
Pierre Moody 6 4 21 1 7 29 72.41 1 1 7
Dane Mullen 6 2 3 0 1.5 7 42.86 0 0 3
Ollie Newey 6 6 44 1 8.8 48 91.67 5 0 15
Jamie Nussbaumer 7 4 22 1 7.33 21 104.76 0 1 14
TJ Ozanne 7 7 78 0 11.14 71 109.86 6 0 31
Blane Queripel 7 6 78 1 15.6 113 69.03 3 0 31
Steve Queripel 5 0 0 0 0 0 0 0 0 0
Matt Renouf 3 2 50 1 50 39 128.21 2 2 43
Mark Renouf 6 3 4 1 2 6 66.67 0 0 3
Gary Rich 7 2 0 1 0 1 0 0 0 0
Lee Savident 7 6 139 0 23.17 129 107.75 17 0 59
Aaron Scoones 4 1 1 0 1 4 25 0 0 1
Charlie Shreck 7 7 42 4 14 47 89.36 1 1 16
GH Smit 7 7 153 0 21.86 130 117.69 15 4 72
Shaun Udal 7 7 133 1 22.17 107 124.3 16 1 36
Chris Van Vliet 7 2 3 2 0 2 150 0 0 3
Richard Veillard 7 6 73 2 18.25 70 104.29 5 0 22
Nick Waldron 2 0 0 0 0 0 0 0 0 0
Matt Watson 6 4 33 0 8.25 29 113.79 4 0 17
James Wilkes-Green 4 0 0 0 0 0 0 0 0 0
Name Matches Bowled Overs Runs Wkts BBF Avg Econ 4w 5w 4s 6s Extras
Iain Atchison 2 5 46 3 2-22 15.33 9.2 0 0 0 0 0
Will Beer 2 8 46 5 3-24 9.2 5.75 0 0 0 0 0
Stuart Bisson 7 24 164 5 2-20 32.8 6.83 0 0 0 0 0
Matt Breban 3 6 57 4 4-17 14.25 9.5 0 0 0 0 0
Tim Duke 5 17 146 5 3-30 29.2 8.59 0 0 0 0 0
Max Ellis 7 27 156 9 3-20 17.33 5.78 0 0 0 0 0
Paul Franks 5 16 115 3 2-16 38.33 7.19 0 0 0 0 0
Jeremy Frith 7 27 150 9 3-12 16.67 5.56 0 0 0 0 0
David Hooper 5 13 112 3 1-13 37.33 8.62 0 0 0 0 0
Andrew Hutchinson 4 13 77 4 2-21 19.25 5.92 0 0 0 0 0
Tom Kirk 5 14 107 3 1-11 35.67 7.64 0 0 0 0 0
James Kirtley 7 25 153 16 5-21 9.56 6.12 0 0 0 0 0
Ross Kneller 1 2 31 0 0-31 0 15.5 0 0 0 0 0
Glenn Le Tissier 1 1 10 1 1-10 10 10 0 0 0 0 0
Luke Le Tissier 4 10 75 5 3-21 15 7.5 0 0 0 0 0
Carson Lederle 1 2 20 0 0-20 0 10 0 0 0 0 0
Jake Le Marchant 2 6 49 2 1-17 24.5 8.17 0 0 0 0 0
Adam Martel 7 22 144 8 4-9 18 6.55 0 0 0 0 0
Kris Moherndl 1 3 21 1 1-21 21 7 0 0 0 0 0
Pierre Moody 6 19 121 4 2-25 30.25 6.37 0 0 0 0 0
Dane Mullen 2 5 40 2 1-15 20 8 0 0 0 0 0
Ollie Newey 3 5 43 2 2-24 21.5 8.6 0 0 0 0 0
Jamie Nussbaumer 6 19 137 3 2-18 45.67 7.21 0 0 0 0 0
Blane Queripel 3 6 62 0 0-11 0 10.33 0 0 0 0 0
Steve Queripel 2 5 39 2 2-21 19.5 7.8 0 0 0 0 0
Matt Renouf 3 9 70 1 1-25 70 7.78 0 0 0 0 0
Mark Renouf 5 18 97 4 3-18 24.25 5.39 0 0 0 0 0
Gary Rich 7 27 161 6 3-29 26.83 5.96 0 0 0 0 0
Lee Savident 7 23 148 8 4-28 18.5 6.43 0 0 0 0 0
Aaron Scoones 4 13 111 1 1-25 111 8.54 0 0 0 0 0
Charlie Shreck 7 26 178 4 2-18 44.5 6.85 0 0 0 0 0
GH Smit 7 22 176 9 5-34 19.56 8 0 0 0 0 0
Shaun Udal 7 27 173 12 3-19 14.42 6.41 0 0 0 0 0
Chris Van Vliet 7 23 149 4 2-28 37.25 6.48 0 0 0 0 0
James Wilkes-Green 4 15 100 5 2-26 20 6.67 0 0 0 0 0
Name Matches Won Lost Tie No result Win percentage
Jeremy Frith 7 4 3 0 0 57.14
Stuart Le Prevost 7 4 3 0 0 57.14
Lee Savident 7 5 2 0 0 71.43
GH Smit 7 1 6 0 0 14.29